Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: $25.00 For Rural Customers w/ septic systems |
$25.00 0/gallons usage |
Water Rates | |
---|---|
0 usage | $25.00 |
0-1000 gal. usage | add $3.20 p/1000 |
1000-2000 gal. usage | add $3.30 p/1000 |
2000-3000 gal. usage | add $3.40 p/1000 |
3000-4000 gal. usage | add $3.50 p/1000 |
4000-5000 gal. usage | add $3.60 p/1000 |
5000-6000 gal. usage | add $3.70 p/1000 |
6000-7000 gal. usage | add $3.80 p/1000 |
7000-8000 gal. usage | add $3.90 p/1000 |
8000-9000 gal. usage | add $4.00 p/1000 |
Our community's water meters are read each month. Please contact our office for any additional information.
Water & Sewer Rates
Water/Sewer Rates for City of Caney | Water Rate Minimum: $25.00 Sewer Rate Minimum: $36.80 |
Water/ Sewer Rate Combined | |
---|---|
0 gal. usage | $61.80 |
0-1000 | add $3.00 p/1000 |
1000-2000 | add $3.50 p/1000 |
2000-3000 | add $4.00 p/1000 |
3000-4000 | add $4.50 p/1000 |
4000-5000 | add $5.00 p/1000 |
5000-6000 | add $6.00 p/1000 |
6000-7000 | add $6.50 p/1000 |
7000-8000 | add $7.00 p/1000 |
8000-9000 | add $7.50 p/1000 |
Note : Sewer rates are calculated by water gallons into residence and same gallons out as sewage